Description
| Wheel Catalog No. | Standard Pack | REED Cutter | Blade Exposure | Application |
| HS21/2 | 4 | H21/2 | 0.312 | Steel; Stainless Steel |
| HS4 | 4 | H4; LCRC4 | 0.320 | Steel; Stainless Steel |
| HSI4 | 4 | H4 | 0.275 | Steel; Stainless Steel; Cast Iron; Ductile Iron |
| HS6 | 4 | H6 | 0.390 | Steel; Stainless Steel; Copper |
| HSI6-8 | 4 | H6; H8 | 0.350 | Steel; Stainless Steel; Cast Iron; Ductile Iron |
| HS8-12 | 4 | H8; H12 | 0.450 | Steel; Stainless Steel |
| HX21/2 | 4 | H21/2 | 0.383 | Steel; Stainless Steel; Schd 80 |
| HX4 | 4 | H4; LCRC4 | 0.383 | Steel; Stainless Steel; Schd 80 |
| HX6 | 4 | H6 | 0.476 | Steel; Stainless Steel; Schd 80 |
| HX8 | 4 | H8; H12 | 0.567 | Steel; Stainless Steel; Schd 80 |
| HXX8 | 4 | H8; H12 | 0.682 | Steel; Stainless Steel; Schd 100 |
| HI4 | 4 | H4; LCRC4 | 0.258 | Cast Iron; Ductile Iron |
| HI6 | 4 | H6; H8; H12 | 0.410 | Cast Iron; Ductile Iron |
| H6PSE5 | 4 | H6; H8; H12 | 0.400 | Steel; Cast Iron; Ductile Iron |
| HSB6 | 4 | H6 | 0.390 | Steel; Stainless Steel |
| 2RBCI | 12 | H21/2 | 0.154 | Cast Iron; Ductile Iron |
Recently Viewed Items
Loading recently viewed products...
Loading product details...

