Description
Sonix IQ combines the sustained accuracy of ultrasonic technology with integrated two-way FlexNet® communications and remote capabilities to give utilities better insight into and control over their gas distribution systems.
It is the first commercially available residential ultrasonic meter to meet rigorous North American standards – the result of Sensus’ 25 years of ultrasonic meter design and production experience. It has no moving measurement parts to wear out over time, delivering pinpoint accuracy over the life of the meter. It boasts advanced features, including pressure monitoring, meter health diagnostics, and remote shut-off. All of this is contained within a smaller, lighter meter that is half the size and weight of a mechanical meter plus radio at a comparable cost.
Product Features
| 250 Series | 425 Series | |
| Capacity | 250 CFH at ½” differential | 425 CFH at ½” differential |
| Range | 250 CFH (7 m³/hr) at ½” W.C. Differential ±1% from 10 CFH to Qmax 250 CFH with 0.6 specific gravity gas ±2% from 3 to 10 CFH, with 0.6 specific gravity gas | 425 CFH (12 m³/hr) at ½” W.C. Differential ±1% from 15 CFH to Qmax 425 CFH, with 0.6 specific gravity gas ±2% from 5 to 15 CFH, with 0.6 specific gravity gas. |
| Low Flow Cutoff | 0.25 cfh (7 liters/hr) | |
| Connections | 10 LT, 20 LT, 30 LT, 45 LT, Sprague 1A, Sprague 2, Sprague 3, or 1-1/4” NPT connections are on 6 in. (152 mm) center to center. Recommended mounting with connections up. | |
| High Resolution Readings | Volume readings shown on LCD and sent via FlexNet in 0.1 ft³ or 0.001 m³ resolution. | |
| Dimensions (average) | 9.94 in. L x 4.38 in. W x 7.89 in. H (252.5 mm L x 111.3 mm W x 200.4 mm H) | |
| Weight | 6.3 lb (2.86 kg) | |
| Maximum Allowable Operating Pressure | 10 psig | |
| Pressure Compensation | User configurable fixed factored for operating, base, and atmospheric pressure. | |
| Operating Temperature | Metrology: -30° to +130° F (-35° to +55° C) ±1.0% temperature or non temperature compensating options. Valve: -13° to +130° F (-25° to 55° C) and complies with BS EN -16314:2013. | |
| Storage Temperature | -40° to +150° F (-40° to +66° C) * | |
| Valve | Ball valve type. Meets EN16314 standard. Automatic shutoff option configuration scenarios: high pressure, low pressure, high temperature, high flow, reverse flow, air in meter. | |
| Pressure Sensor | Accuracy and range = 1 psig or 5 psig options. ±3% full scale accuracy | |
| Enhanced Security (FlexNetV2) | Secure communication interfaces using best-in-class network security including AES-CCM-256, SHA-256, and P-256 Elliptic Curve Digital Signatures and Elliptic-Curve Diffie-Hellman algorithms. | |
| Accuracy | Complies with ANSI B109.1, PS-G-06. | |
| Intrinsic Safety | Complies with applicable sections of Class I, II, III, Division 2, Group D, F, G, T4 in accordance with IAS 12.12.01/CSA C22.2 No 213. | |
| *Ultrasonic meters are digital electronic devices and should be stored accordingly. As with any electronic device, they should not be stored in environments exposed to extreme temperatures, moisture, or humidity. | ||

